| 20.05.12 - 22.05.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 27.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 03.06.12 - 05.06.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 09.06.12 - 14.06.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 16.06.12 - 01.07.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 01.07.12 - 03.07.12 | Anreisetag: siehe Belegungsplan | 644 € pro Woche |
| 06.07.12 - 20.08.12 | Anreisetag: siehe Belegungsplan | 644 € pro Woche |
| 23.08.12 - 30.08.12 | Anreisetag: siehe Belegungsplan | 644 € pro Woche |
| 05.09.12 - 10.09.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 14.09.12 - 16.09.12 | Anreisetag: siehe Belegungsplan | 1.372 € pro Woche |
| 16.09.12 - 17.09.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 21.09.12 - 29.09.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 06.10.12 - 01.11.12 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 01.11.12 - 28.12.12 | Anreisetag: siehe Belegungsplan | 644 € pro Woche |
| 28.12.12 - 02.01.13 | Anreisetag: siehe Belegungsplan | 798 € pro Woche |
| 02.01.13 - 09.01.13 | Anreisetag: siehe Belegungsplan | 644 € pro Woche |
Hauptsaison: 14.09.2012 - 16.09.2012
Kosten für weiteren Tag: 196.00 EUR
Mittelsaison: 13.05.2012 - 17.05.2012, 20.05.2012 - 22.05.2012, 27.05.2012 - 01.06.2012, 03.06.2012 - 05.06.2012, 09.06.2012 - 14.06.2012, 16.06.2012 - 01.07.2012, 05.09.2012 - 10.09.2012, 16.09.2012 - 17.09.2012, 21.09.2012 - 29.09.2012, 06.10.2012 - 01.11.2012, 28.12.2012 - 30.12.2012, 30.12.2012 - 01.01.2013, 01.01.2013 - 02.01.2013
Kosten für weiteren Tag: 114.00 EUR
Nebensaison: 01.07.2012 - 03.07.2012, 06.07.2012 - 20.08.2012, 23.08.2012 - 30.08.2012, 01.11.2012 - 28.12.2012, 02.01.2013 - 09.01.2013
Kosten für weiteren Tag: 92.00 EUR